PHS TRS Expanding Foam Tape

PHS TRS Expanding foam tape has a combination of resilient foam and water resistant binder.
This creates a slow expanding pre-compressed, expanding foam tape that is used to resist weather ingress in fenestration, roofing, and other construction applications. Its visco-elastic property offers noise/vibration damping while its impregnated foam structure provides an energy efficient thermal barrier. PHS TRS allows some movement of the structure whilst ensuring that the airtight seal remains constant.
Benefits:
- BG1 Water-tight seal to driving rain at 600Pa,
- Good air-tightness if used compressed,
- Acoustic and thermal insulation,
- Vapor permeable,
- Easy and clean to apply,
- Improves energy efficiency in buildings,
- Seals against uneven surfaces,
- Accommodates joint movement
- Fire retardant, self-extinguishing,
- Easy to quantify usage.
Material: | Polyurethane Foam |
Impregnation: | Synthetic Resin |
Adhesive: | Acrylic adhesive |
Resistance to driving rain: | DIN 18542; > 600 Pa, BG1 |
Fire classification: | DIN 4102; B1, self-extinguishing, PND 04-479 |
Air-permeability (pressure of 10Pa): | DIN 18542; a<1m3/[h.m.(daPa)] – Pass BG1 |
Resistance to temperature changes and humidity: | DIN 8541; Passed |
Vapour resistance: | DIN 18542;u > 100 |
Resistance to UV & Heat rays: | NF P 85-570 and NF P 85-571; Passed |
Thermal conductivity: | DIN 18542; 0,046W/mk |
Vapour resistance: | DIN 18542;u > 100 |
Compatibility with chemical agents: | Resistance to acids, bases, diluted alkalis |
Service temperature: | -40C to +100C |
Application temperature: | From 5C |
Storage temperature: | +1C to +25C |
Shelf life: | 2 years from manufacturing date |
Life expectancy: | >20 years |
- Perimeter seals for windows and doors,
- Facade roof joint,
- Timber frame buildings and log homes,
- Sandwich panels,
- Installation of roof lights or solar panels,
- Side/end laps on roofing sheets,
- Abutment seals for conservatories,
- Joints for portable or sectional buildings.
Part Number: | Sizes: | Box Quantities: | Barcode: | ||
Expansion, | Width, | Length | |||
AR9069 | 6-12mm, | 20mm | 6m | 15 | 05391536370213 |
AR9069A | 10-18mm, | 20mm | 5m | 15 | 05391536370220 |
AR9069B | 12-24mm, | 25mm | 5m | 12 | 05391536370237 |
Other Sizes available on request